데이터 소스
Transparency about our estimates
Streaming Rates (Transparent Table)
Platform | Range (USD/stream) | Median | Notes | Source | Accessed |
---|---|---|---|---|---|
Spotify | $0.0030 – $0.0050 | $0.0032 | Premium vs Free; varies by country | Spotify Loud & Clear (official) | |
Apple Music | $0.0056 – $0.0100 | $0.0075 | Premium only | Apple letter (reported): The Verge (2021‑04‑16) | |
Amazon Music | $0.0040 – $0.0080 | $0.0062 | Prime vs Unlimited tiers | No official per‑stream rate published; aggregated distributor data (e.g., The Trichordist) | |
YouTube Music | $0.0007 – $0.0012 | $0.0009 | Ad share; large variation | No official per‑stream rate; see YouTube Partner Program terms | |
TIDAL | $0.012 – $0.015 | $0.013 | HiFi plans | No official per‑stream rate; see TIDAL HiFi Plus and distributor reports | |
Qobuz | $0.018 – $0.022 | $0.020 | High-fidelity service | No official per‑stream rate; label statements/analytics |
Ranges reflect public 2024–2025 reports; actual payouts vary by tier, geography, and contracts.
Currency Exchange Rates
Real-time currency conversion powered by:
- European Central Bank (ECB) daily rates
- Updated every business day at 16:00 CET
Top 10 Countries (Estimated Spotify PPS)
Per‑country pay‑per‑stream estimates from iGroove (2022). Spotify does not publish official per‑country PPS; these are averages. We also include local official pages for context elsewhere on this page.
Country | Currency | Est. USD/stream (Spotify) | Source | Accessed |
---|---|---|---|---|
United States (US) | USD | $0.00409 | iGroove (2022) | |
United Kingdom (UK) | GBP | $0.00559 | iGroove (2022) | |
Germany (DE) | EUR | $0.00358 | iGroove (2022) | |
France (FR) | EUR | $0.00350 | iGroove (2022) | |
Italy (IT) | EUR | $0.00220 | iGroove (2022) | |
Spain (ES) | EUR | $0.00230 | iGroove (2022) | |
Netherlands (NL) | EUR | $0.00398 | iGroove (2022) | |
Canada (CA) | CAD | $0.00290 | iGroove (2022) | |
Australia (AU) | AUD | $0.00379 | iGroove (2022) | |
Brazil (BR) | BRL | $0.00143 | iGroove (2022) |
Estimates from iGroove country analysis (2022). No official per‑country PPS published by Spotify; values are averages and vary. Source: iGroove (2022). Accessed .
Important Disclaimers
• All calculations are estimates for educational purposes
• Actual earnings vary significantly based on many factors
• We are not affiliated with any streaming platforms
• Always verify with your distributor for actual earnings
Corrections & Updates
Found an error or have updated data? Please email us at data@musicnumbers.io with your source.